• sales@siliconsteelalloys.com
  • Mon - Fri: 10:00 AM - 6:00 PM

Duplex Steel Plate Price List-2023

SizeThickness (MM)Weight (KG)Rates Per Kg
4ft x 8ft0.5 MM11.9072450 Per Kg
1250mm x 2500mm0.5 MM12.5454 Per Kg
1500mm x 3000mm0.5 MM18458 Per Kg
4ft x 8ft0.6 MM14.28864462 Per Kg
1250mm x 2500mm0.6 MM15466 Per Kg
1500mm x 3000mm0.6 MM21.6470 Per Kg
4ft x 8ft0.8 MM19.05152474 Per Kg
1250mm x 2500mm0.8 MM20478 Per Kg
1500mm x 3000mm0.8 MM28.8482 Per Kg
4ft x 8ft1 MM23.8144486 Per Kg
1250mm x 2500mm1 MM25490 Per Kg
1500mm x 3000mm1 MM36494 Per Kg
4ft x 8ft1.5 MM35.7216498 Per Kg
1250mm x 2500mm1.5 MM37.5502 Per Kg
1500mm x 3000mm1.5 MM54506 Per Kg
4ft x 8ft2 MM47.6288510 Per Kg
1250mm x 2500mm2 MM50514 Per Kg
1500mm x 3000mm2 MM72518 Per Kg
4ft x 8ft3 MM71.4432522 Per Kg
1250mm x 2500mm3 MM75526 Per Kg
1500mm x 3000mm3 MM108530 Per Kg
4ft x 8ft4 MM95.2576534 Per Kg
1250mm x 2500mm4 MM100538 Per Kg
1500mm x 3000mm4 MM144542 Per Kg
4ft x 8ft5 MM119.072546 Per Kg
1250mm x 2500mm5 MM125550 Per Kg
1500mm x 3000mm5 MM180554 Per Kg

Duplex Steel Pipe Price List-2023

Pipe OD
mm
Pipe WT
mm
in. Sch Price/Kg
13.72 1.65 44565 10S 390
13.72 2.24 44565 40S 392
13.72 3.02 44565 80S 394
17.15 1.65 44628 10S 396
17.15 2.31 44628 40S 398
17.15 3.2 44628 80S 400
21.34 2.11 44563 10S 402
21.34 2.77 44563 40S 404
21.34 3.73 44563 80S 406
26.67 2.11 44624 10S 408
26.67 2.87 44624 40S 410
26.67 3.91 44624 80S 412
33.4 2.77 1 10S 414
33.4 3.38 1 40S 416
33.4 4.55 1 80S 418
33.4 6.352) 1 160 420
42.16 2.77 10S 422
42.16 3.56 40S 424
42.16 4.85 80S 426
42.16 6.352) 160 428
48.26 2.77 10S 430
48.26 3.68 40S 432
48.26 5.08 80S 434
60.33 2.77 2 10S 436
60.33 3.91 2 40S 438
60.33 5.54 2 80S 440
60.33 8.742) 2 160 442
73.03 3.05 10S 444
73.03 5.16 40S 446
73.03 7.01 80S 448
88.9 3.05 3 10S 450
88.9 5.49 3 40S 452
88.9 7.62 3 80S 454
88.9 11.132) 3 160 456
101.6 3.05 10S 458
101.6 5.74 40S 460
101.6 8.08 80S 462
114.3 3.05 4 10S 464
114.3 6.02 4 40S 466
114.3 8.56 4 80S 468
114.3 13.492) 4 160 470
141.3 6.55 5 40S 472
141.3 9.53 5 80S 474
141.3 15.882) 5 160 476
168.28 3.4 6 10S 478
168.28 7.11 6 40S 480
168.28 10.97 6 80S 482
168.28 14.27 6 120 484
168.28 18.262) 6 160 486
219.08 8.18 8 40S 488
219.08 12.7 8 80S 490
219.08 18.23 8 120 492
219.08 23.012) 8 160 494

Duplex Steel Round Bar Price List-2023

SizeKgs / FootKgs / MtrPrice/kg
3mm0.0170.055350
1/8"0.0190.062352
5/32"0.0290.095354
4mm0.030.098356
3/16"0.0430.141358
5mm0.0470.154360
7/32"0.0580.19362
6mm0.0680.223364
1/4"0.0760.249366
7mm0.0910.298368
5/16"0.1180.387370
8mm0.120.398372
9mm0.1520.498374
3/8"0.170.557376
10mm0.1890.62378
11mm0.2280.748380
7/16"0.2320.761382
12mm0.2710.889384
1/2"0.3030.994386
13mm0.3181.043388
14mm0.3681.207390
9/16"0.3831.256392
15mm0.4241.391394
5/8"0.4731.551396
16mm0.4811.578398
17mm0.5431.791400
11/16"0.5731.88402
18mm0.612.001404
3/4"0.6822.237406

Our Available Products