Stainless Steel 304 HARD SOFT Strips are manufactured using a solidified steel austenitic procedure containing at least 18% chromium and 8% nickel. The most incredible carbon content of 0.07% may be found in the cold-rolled half-hard slits made from Stainless Steel UNS NO 30400. Dishes and other cooking utensils almost always have the standard "18/8 unadulterated" inside them. 1.4301 is the Werkstoff number. Within the family of solidified steel, the HARD SOFT Strips combination is the one that is used the most often since it is the most versatile ideal for a wide variety of applications, both in the home and in the workplace.
Stainless Steel UNS NO 30400 Cold Rolled Slits presentations amazing utilization restriction and has a high effortlessness of creation, striking formability. Werkstoff No 1.4301 hot rolled Strips austenitic treated steels are similarly seen as the most weldable of the high-composite steels and can be welded by all mix and restriction welding frames.
Stainless Steel 304 HARD SOFT Strips course of action solidified steel austenitic, which has at any rate 18% chromium and 8% nickel. Stainless Steel UNS NO 30400 cold rolled half hard Slits has a most outrageous carbon of 0.07% . It is the standard “18/8 unadulterated” that is generally found in dish and cooking contraptions. Werkstoff No 1.4301 HARD SOFT Strips is the most adaptable and for the most part used mix in the solidified steel family. Ideal for a wide combination of home and business applications, Stainless Steel UNS NO 30400 Cold Rolled Slits presentations amazing utilization restriction and has a high effortlessness of creation, striking formability. Werkstoff No 1.4301 hot rolled Strips austenitic treated steels are similarly seen as the most weldable of the high-composite steels and can be welded by all mix and restriction welding frames.
Specifications | ASTM B366 / ASME SB366 |
Dimension Standard | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
ASME B16.9 | standard for – Factory-Made Wrought Buttwelding Fittings |
ASME B16.25 | Buttwelding Ends. |
ASME B16.28 | standard for – Butt-Welded Short Radius Elbows & Returns Bends |
MSS SP-43 | Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications |
Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
Seamless Butt Weld Fitting Size | 1/2" - 10" |
Welded Butt Weld Fittings Size | 1/2" - 48" |
Thickness | Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s, Sch XXS |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
Type | Seamless / Welded / Fabricated |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Grade | UNS No | Old British | Euronorm | GOST | Japanese JIS | ||
BS | En | No | AFNOR | ||||
Inconel 625 | N06625 | NA 21 | NiCr22Mo9Nb | 2.4856 | NC22DNB4M | ХН75МБТЮ | NCF 625 |
Grade | C | Mn | Si | Fe | S | Cr2 | Al-Ti | Ni | |
625 | min. | – | – | – | – | – | 20.0 | – | 58.0 |
max. | 0.10 | 0.50 | 0.50 | 5.0 | 0.015 | 23.0 | 0.40 | – |
NOMINAL PIPE SIZE | ALL FITTINGS | ALL FITTINGS | ELBOWS AND TEES | 180 DEG RETURN BENDS | 180 DEG RETURN BENDS | 180 DEG RETURN BENDS | REDUCERS | CAPS |
---|---|---|---|---|---|---|---|---|
NPS | O.D. at Bevel (1), (2) | I.D. at End (1), (3), (4) |
Centre -to- End Dimension A, B, C, M | Centre-to- Centre O | Back-to- Face K | Alignment of Ends U | Overall Length H | Overall Length E |
½ to 2½ | 0.06 -0.03 |
0.03 | 0.06 | 0.25 | 0.25 | 0.03 | 0.06 | 0.12 |
3 to 3 ½ | 0.06 | 0.06 | 0.06 | 0.25 | 0.25 | 0.03 | 0.06 | 0.12 |
4 | 0.06 | 0.06 | 0.06 | 0.25 | 0.25 | 0.03 | 0.06 | 0.12 |
5 to 8 | 0.09 -0.06 |
0.06 | 0.06 | 0.25 | 0.25 | 0.03 | 0.06 | 0.25 |
10 to 18 | 0.16 -0.12 |
0.12 | 0.09 | 0.38 | 0.25 | 0.06 | 0.09 | 0.25 |
20 to 24 | 0.25 -0.19 |
0.19 | 0.09 | 0.38 | 0.25 | 0.06 | 0.09 | 0.25 |
26 to 30 | 0.25 -0.19 |
0.19 | 0.12 | … | … | … | 0.19 | 0.38 |
32 to 48 | 0.25 -0.19 |
0.19 | 0.19 | … | … | … | 0.19 | 0.38 |
NOMINAL PIPE SIZE | OUTSIDE DIAMETER | END TO END | |
---|---|---|---|
Inch | D | P | H |
3/4 x 1/2 | 26.7 | 21.3 | 38 |
3/4 x 3/8 | 26.7 | 17.1 | 38 |
1 x 3/4 | 33.4 | 26.7 | 51 |
1 x 1/2 | 33.4 | 21.3 | 51 |
1 1/4 x 1 | 42.2 | 33.4 | 51 |
1 1/4 x 3/4 | 42.2 | 26.7 | 51 |
1 1/4 x 1/2 | 42.2 | 21.3 | 51 |
1 1/2 x 1 1/2 | 48.3 | 42.2 | 64 |
1 1/2 x 1 | 48.3 | 33.4 | 64 |
1 1/2 x 3/4 | 48.3 | 26.7 | 64 |
1 1/2 x 1/2 | 48.3 | 21.3 | 64 |
2 x 1 1/2 | 60.3 | 48.2 | 76 |
2 x 1 1/4 | 60.3 | 42.2 | 76 |
2 x 1 | 60.3 | 33.4 | 76 |
2 x 3/4 | 60.3 | 26.7 | 76 |
2 1/2 x 2 | 73 | 60.3 | 89 |
2 1/2 x 1 1/2 | 73 | 48.3 | 89 |
2 1/2 x 1 1/4 | 73 | 42.2 | 89 |
2 1/2 x 1 | 73 | 33.4 | 89 |
3 x 2 1/2 | 88.9 | 73 | 89 |
3 x 2 | 88.9 | 60.3 | 89 |
3 x 1 1/2 | 88.9 | 48.3 | 89 |
3 x 1 1/4 | 88.9 | 42.2 | 89 |
3 1/2 x 3 | 101.6 | 88.9 | 102 |
3 1/2 x 21/2 | 101.6 | 73 | 102 |
3 1/2 x 2 | 101.6 | 60.3 | 102 |
3 1/2 x 1 1/2 | 101.6 | 48.3 | 102 |
3 1/2 x 1 1/4 | 101.6 | 42.2 | 102 |
4 x 3 1/2 | 114.3 | 101.6 | 102 |
4 x 3 | 114.3 | 88.9 | 102 |
4 x 2 1/2 | 114.3 | 73 | 102 |
4 x 2 | 114.3 | 60.3 | 102 |
4 x 1 1/2 | 114.3 | 48.3 | 102 |
5 x 4 | 141.3 | 114.3 | 127 |
5 x 3 1/2 | 141.3 | 101.6 | 127 |
5 x 3 | 141.3 | 88.9 | 127 |
5 x 2 1/2 | 141.3 | 73 | 127 |
5 x 2 | 141.3 | 60.3 | 127 |
6 x 5 | 168.3 | 141.3 | 140 |
6 x 4 | 168.3 | 114.3 | 140 |
6 x 3 1/2 | 168.3 | 101.6 | 140 |
6 x 3 | 168.3 | 88.9 | 140 |
6 x 2 1/2 | 168.3 | 73 | 140 |
8 x 6 | 219.1 | 168.3 | 152 |
8 x 5 | 219.1 | 141.3 | 152 |
8 x 4 | 219.1 | 114.3 | 152 |
8 x 3 1/2 | 219.1 | 101.6 | 152 |
10 x 8 | 273.1 | 219.1 | 178 |
10 x 6 | 273.1 | 168.1 | 178 |
10 x 5 | 273.1 | 141.3 | 178 |
10 x 4 | 273.1 | 114.3 | 178 |
12 x 10 | 323.9 | 273.1 | 203 |
12 x 8 | 323.9 | 219.1 | 203 |
12 x 6 | 323.9 | 168.3 | 203 |
12 x 5 | 323.9 | 141.3 | 203 |
14 x 12 | 355.6 | 323.9 | 330 |
14 x 10 | 355.6 | 273.1 | 330 |
14 x 8 | 355.6 | 219.1 | 330 |
14 x 6 | 355.6 | 168.3 | 330 |
16 x 14 | 406.4 | 355.6 | 356 |
16 x 12 | 406.4 | 323.9 | 356 |
16 x 10 | 406.4 | 273.1 | 356 |
16 x 8 | 406.4 | 219.1 | 356 |
16 x 6 | 406.4 | 168.3 | 356 |
18 x 16 | 457 | 406.4 | 381 |
18 x 14 | 457 | 355.6 | 381 |
18 x 12 | 457 | 323.9 | 381 |
18 x 10 | 457 | 273.1 | 381 |
18 x 8 | 457 | 219.1 | 381 |
20 x 18 | 508 | 457 | 508 |
20 x 16 | 508 | 406.4 | 508 |
20 x 14 | 508 | 355.6 | 508 |
20 x 12 | 508 | 323.9 | 508 |
20 x 10 | 508 | 273.1 | 508 |
20 x 8 | 508 | 219.1 | 508 |
22 x 20 | 559 | 508 | 508 |
22 x 18 | 559 | 457 | 508 |
22 x 16 | 559 | 406.4 | 508 |
22 x 14 | 559 | 355.6 | 508 |
22 x 12 | 559 | 323.9 | 508 |
24 x 10 | 559 | 273.1 | 508 |
24 x 22 | 610 | 559 | 508 |
24 x 20 | 610 | 508 | 508 |
24 x 18 | 610 | 457 | 508 |
24 x 16 | 610 | 406.4 | 508 |
24 x 14 | 610 | 355.6 | 508 |
24 x 12 | 610 | 323.9 | 508 |
24 x 10 | 610 | 273.1 | 508 |
NPS (inch) |
Pipe Sch. | Wall Thk. (in) |
OD (inch) |
Temperature | ||||
---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | ||||
Allowable Stress (Pressure Rating) | ||||||||
16700 | 16700 | 16700 | 15500 | 14400 | ||||
1" | 40 | 0.133 | 1.315 | 2205 | 2205 | 2205 | 2047 | 1902 |
80 | 0.179 | 1.315 | 3061 | 3061 | 3061 | 2841 | 2640 | |
160 | 0.250 | 1.315 | 4493 | 4493 | 4493 | 4170 | 3874 | |
1 1/2" | 40 | 0.145 | 1.900 | 1629 | 1629 | 1629 | 1512 | 1404 |
80 | 0.200 | 1.900 | 2303 | 2303 | 2303 | 2138 | 1986 | |
160 | 0.281 | 1.900 | 3362 | 3362 | 3362 | 3120 | 2899 | |
2" | 40 | 0.154 | 2.375 | 1371 | 1371 | 1371 | 1272 | 1182 |
80 | 0.218 | 2.375 | 1985 | 1985 | 1985 | 1843 | 1712 | |
160 | 0.344 | 2.375 | 3283 | 3283 | 3283 | 3047 | 2831 | |
3" | 40 | 0.216 | 3.500 | 1301 | 1301 | 1301 | 1208 | 1122 |
80 | 0.300 | 3.500 | 1844 | 1844 | 1844 | 1712 | 1590 | |
160 | 0.438 | 3.500 | 2787 | 2787 | 2787 | 2587 | 2403 | |
4" | 40 | 0.237 | 4.500 | 1102 | 1102 | 1102 | 1023 | 950 |
80 | 0.337 | 4.500 | 1596 | 1596 | 1596 | 1482 | 1377 | |
160 | 0.531 | 4.500 | 2611 | 2611 | 2611 | 2424 | 2552 | |
5" | 40 | 0.258 | 5.563 | 965 | 965 | 965 | 896 | 832 |
80 | 0.375 | 5.563 | 1428 | 1428 | 1428 | 1325 | 1231 | |
160 | 0.625 | 5.563 | 2474 | 2474 | 2474 | 2296 | 2133 | |
6" | 40 | 0.280 | 6.625 | 877 | 877 | 877 | 814 | 756 |
80 | 0.432 | 6.625 | 1379 | 1379 | 1379 | 1280 | 1189 | |
160 | 0.719 | 6.625 | 2382 | 2382 | 2382 | 2211 | 2054 | |
8" | 40 | 0.322 | 8.625 | 771 | 771 | 771 | 716 | 665 |
80 | 0.500 | 8.625 | 1218 | 1218 | 1218 | 1131 | 1050 | |
160 | 0.906 | 8.625 | 2298 | 2298 | 2298 | 2133 | 1982 | |
10" | 40 | 0.365 | 10.750 | 699 | 699 | 699 | 649 | 603 |
80 | 0.594 | 10.750 | 1159 | 1159 | 1159 | 1075 | 999 | |
160 | 1.125 | 10.750 | 2289 | 2289 | 2289 | 2124 | 1974 |
Outside Diameter at Bevel (D) |
+ 1.06 - 0.08 |
1.06 | 1.06 | + 2.04 - 1.06 |
Nominal Pipe Size | 1/2 to 2½ | 3 to 3½ | 4 | 5 to 8 |
Center to End LR (A/B) | 2 | 2 | 2 | 2 |
Nominal Pipe Size | 10 to 18 | 20 to 24 | 26 to 30 | 32 to 48 |
Outside Diameter at Bevel (D) |
+ 4 - 3.02 |
+ 6.04 - 4.08 |
+ 6.04 - 4.08 |
+ 6.04 - 4.08 |
Inside Diameter at End | 3.02 | 4.08 | + 6.04 - 4.08 |
+ 6.04 - 4.08 |
Center to End 3D (A/B) | 3 | 3 | 6 | 6 |
Center to End LR (A/B) | 2 | 2 | 3 | 5 |
Inside Diameter at End | 0.08 | 1.06 | 1.06 | 1.06 |
Center to End 3D (A/B) | 3 | 3 | 3 | 3 |
Wall Thickness (t) | Not less than 87.05% of Nominal Wall Thickness |
Steel 45 Elbow °
$80.12 - $95.28/ Piece
These material are not a single material but the name for a family of corrosion resistant steels. Like many scientific breakthrough the origins of stainless steel lies in a lucky accident. From the smallest part of zipper to the largest building skyscraper, stainless steel is an essential part of modern life.Stainless steel’s strength, resistance to corrosion and low maintenance make it the ideal material for a wide range of applications. It is also has a long life cycle and is 100% recyclable.
We ship our stainless steel metal products in industry leading packaging designed to ensure your order reaches its destination safely. We offer multiple packaging options to meet your specific requirements. Packing is quite important especially in a case of international shipments in which consignment pass through various channels to reach the ultimate destination, so we put special concern regarding packaging. We pack our goods in numerous ways based on the products. We pack our products in multiple ways.
To specify the various physical and mechanical properties of the finished product, various tests, both destructive and nondestructive, are performed. Metallurgical, hardness, hardenability, tension, ductility, compression, fatigue, impact, wear, corrosion, creep, machinability, radiography, magnetic particle, ultrasonic, and eddy current are some of the major tests that are performed by quality control personnel. Metallurgical testing is used to determine the quality of steel by analyzing the microstructure of a sample under a microscope. A cross section of a sample is first highly polished and then examined at a magnification from 100-500 diameters. The microstructure of steel consists of grains of different compositions and sizes.